Copy of Comfort Color Sizing Chart
Comfort Colors T-Shirt Sizing
Garment measured flat, in inches.
| Size | Chest (pit to pit) | Chest (full circumference) | Length (HPS) |
|---|---|---|---|
| S | 17.5 | 35 | 26.6 |
| M | 19.5 | 39 | 28 |
| L | 21.3 | 42.5 | 29.4 |
| XL | 23 | 46 | 30.7 |
| 2XL | 25 | 50 | 31.6 |
| 3XL | 27 | 54 | 32.5 |
| 4XL | 29 | 58 | 33.5 |
Measured by hand — allow up to ½" variation.
Care
Wash: this garment is soft-washed and garment-dyed. Wash cold to maintain colour and shape.
Dry: tumble dry low or air dry to preserve the fabric and colour.
Store: keep in a cool, dry place out of direct sunlight to prevent fading.
